DSW Program Assessment Outcomes
Sidebar
DSW Program Reporting
The charts below provide current information on student outcomes related to Kent School’s DSW program. Based on the CSWE Commission on Accreditation’s recognition body, the Council on Higher Education Accreditation (CHEA) and Accreditation Standard D5.0.1(d), practice doctorate programs are required to publicly post this information.
Summary of Plan
Foundation Curriculum
Core Expertise and Skills | Instrument | Instrument: Expected Level of Achievement | Expected Level of Achievement for Core Expertise and Skill |
| Core Expertise and Skill 1: Advance practice through innovative approaches | Instrument 1: Organizational Equity Analysis | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Full implementation/Fidelity Assessment Plan | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | Instrument 1: CBPR Project Proposal | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | Instrument 1: Racial Discrimination in Health Data Analysis | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Qualitative Needs Assessment and Analytic Reporting | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | Instrument 1: Policy and Advocacy Analysis Fact Sheet and Op/Ed | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | Instrument 1: Ethical Analysis | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | Instrument 1: Week 7 Brief Paper | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric |
Area of Focus: Leadership and Management
Core Expertise and Skills | Instrument | Instrument: Expected Level of Achievement | Expected Level of Achievement for Core Expertise and Skill |
| Core Expertise and Skill 1: Advance practice through innovative approaches | Instrument 1: Leadership Intensive Proposal | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Leadership in Action Journals | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | Instrument 1: Grant Proposal | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | Instrument 1: N/A | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | Instrument 1: From Philosophy to Practice Presentation | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Organizational Leadership Project Artifact 1 and 2 | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | Instrument 1: Leadership Philosophy Statement | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Leadership Impact Portfolio | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | Instrument 1: N/A | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric |
Area of Focus: Teaching and Learning
| Core Expertise and Skill 1: Advance practice through innovative approaches | Instrument 1: Mid-semester Learning Plan | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Lesson Plan and Teaching Demonstration | 80% students achieving 3 or higher on rubric | ||
| Instrument 3: Teaching Intensive Reflection Journal | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | Instrument 1: Faculty Teaching Practices Interview and Reflection | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Course Syllabus | 80% students achieving 3 or higher on rubric | ||
| Instrument 3: Section II: Building Inclusive Learning Environments in Teaching Portfolio |
| ||
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | Instrument 1: N/A | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | Instrument 1: Reflective Practice: Insights, Growth, and Future Directions | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Section III: Reflective Practice: Evaluating and Evolving Teaching Effectiveness in Teaching Portfolio | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | Instrument 1: Philosophy of Teaching and Learning Statement and DEI Statement | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Lesson Plan and Teaching Demonstration | 80% students achieving 3 or higher on rubric | ||
| Instrument 3: Section I: Foundations of Teaching in Teaching Portfolio |
| ||
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | Instrument 1: N/A | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric |
Capstone Project
Core Expertise and Skills | Instrument | Instrument: Expected Level of Achievement | Expected Level of Achievement for Core Expertise and Skill |
| Core Expertise and Skill 1: Advance practice through innovative approaches | Instrument 1: Final Capstone Paper | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | Instrument 1: Capstone Proposal and Defense (Qualifying Assessment) | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Final Capstone Paper | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | Instrument 1: Capstone Proposal and Defense (Qualifying Assessment) | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Final Capstone Paper | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | Instrument 1: Final Capstone Paper | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | Instrument 1: Final Capstone Paper | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: N/A | 80% students achieving 3 or higher on rubric | ||
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | Instrument 1: Capstone Proposal and Defense (Qualifying Assessment) | 80% students achieving 3 or higher on rubric | 80% inclusive of all instruments |
| Instrument 2: Final Capstone Paper | 80% students achieving 3 or higher on rubric |
Summary of Outcomes
Timeframe of Core-Expertise and Skills Assessment: 08/25 - 08/26
Date Publicly Posted on Program’s Website: 09/26
Foundation Curriculum
Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options
n = 56 |
|---|---|---|
| Core Expertise and Skill 1: Advance practice through innovative approaches | 80% | 100% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 80% | 100% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 80% | 100% |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 80% | 100% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 80% | 90% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 80% | 100% |
Focus Area: Leadership and Management
Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options
n = 56 |
| Core Expertise and Skill 1: Advance practice through innovative approaches | 80% | 91% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 80% | 100% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 80% | N/A |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 80% | 100% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 80% | 86% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 80% | N/A |
Focus Area: Teaching and Learning
Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options
|
| Core Expertise and Skill 1: Advance practice through innovative approaches | 80% | 91% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 80% | 100% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 80% | N/A |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 80% | 92% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 80% | 91% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 80% | N/A |
Capstone Project
Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options
|
| Core Expertise and Skill 1: Advance practice through innovative approaches | 80% | 100% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 80% | 95% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 80% | 95% |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 80% | 95% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 80% | 95% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 80% | 95% |
Aggregate Outcomes Across All Curriculum Levels
Core Expertise and Skills | Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options |
| Core Expertise and Skill 1: Advance practice through innovative approaches | 80% | 93% |
| Core Expertise and Skill 2: Use and critically evaluate research and knowledge | 80% | 99% |
| Core Expertise and Skill 3: Engage in scientific inquiry that reflects doctoral-level scholarship | 80% | 98% |
| Core Expertise and Skill 4: Develop and disseminate practice-relevant, research-informed knowledge through a variety of channels, such as teaching, scholarship, professional presentations, mentoring, and administration | 80% | 97% |
| Core Expertise and Skill 5: Provide leadership in social work practice and/or education | 80% | 91% |
| Core Expertise and Skill 6: Develop and maintain substantive expertise in one or more areas of social work practice | 80% | 98% |